List Urban Health Centre Name & Address Ahmedabad Municipal
In Urban Health Centers present in every ward of Ahmedabad City, the following services are provided free of cost: Family Planning Services; Services to
Thank you for reading this post, don't forget to subscribe!Central Zone
SR. NO | WARD NAME | FULL ADDRESS | TELEPHONE NO | ||
1 | ASARWA | ASARWA DISPENSARY NA MAKAN MA ,HARIPURA GAM ,ASARWA | 22172226 | ||
2 | DARIYAPUR | URBAN HEALTH CENTER DARIAPUR JORDAN RAOD NEAR, TAMBU POLICE CHOKI PIN -38111 | 7922170450 | ||
3 | DUDESHWAR | NEW SHAHPUR MET. HOME LALA KAKA HALL NR, KIRNNAGAR, DUDHESHWAR ROAD | 7925620165 | ||
4 | GIRDHARNAGAR | GIRHDAR NAGAR UHC NR CIVIL HOSPITAL OPP MARUTI SHOPE GIRDHAR NAGAR | 079-22866093 | ||
5 | JAMALPUR | GROUND FLOOR,AROGYABHAVAN,OPP OLD S.T BUS STAND,ASTODIA | 25323508 | ||
6 | KALUPUR | 1ST FLOOR SAMJUBA BUIDING OPP CALICO DOM RELIEF ROAD KALUPUR-380001 | 079-22173692 | ||
7 | KHADIYA | MU SCHOOL NO 32 DESAI NI POLE KHADIA URBEN HELATH CENTER | 079-22171503 | ||
8 | MADHUPURA | MADHUPURA UHC NEAR HAJIPURA GARDEN SHAHIBAUG AHMEDABAD | 22165969 | ||
9 | RAIKHAD | RAIKHADUPHC,OPP GAYKWAD HAWELI IN RAJ HOSPITAL BUILDING,RAIKHAD | 25320479 | ||
10 | SHAHPUR | SHAHPUR URBAN HEALTH CENTRE,OPP MANGAL PAREKH NO KHANCHO,SHAHPUR DARWAJA SHAHPUR | 7925500692 |
East Zone
SR. NO | WARD NAME | FULL ADDRESS | TELEPHONE NO | ||
1 | AMRAIWADI | AMRAIWADI UPHC, METRO PILLAR NO.40 NI SAME, MU GARDEN PASE, SWASTIK CHAR RASTA,AMRAIWADI | – | ||
2 | ARBUDANAGAR | OPP KRISHNAWATERPARK NEAR PANCHALWADI VIRATNAGR ROAD AHMEDABAD | – | ||
3 | BHAIPURA | BHAIPURA URBAN HEALTH CENTRE, OPP. EKTA APPARTMENTS, NR. HATKESHWAR BUS DEPOT, CTM ROAD, HATKESHWAR, AHMEDABAD | 079 25850455 | ||
4 | GOMTIPUR | GOMTIPUR CHC,OPP.DENA BANK, GOMTIPUR SHAK MARKET, GOMTIPUR DARVAJA, GOMTIPUR | 079-22782305 | ||
5 | NIKOL (NAVA NARODA) | NIKOL(NAVA NARODA) URBEN HELTH CEBTER, NR.ZEEL RESI., NR. BETI BACHAV GARDERN,NIKOL,AHEMEDABAD | – | ||
6 | NAVA NIKOL | NEW NIKOL NIKOL GAM RD, NR.GOPINATH HIGHTS, OPP PANCHA AMRUT SCHOOL, NIKOL | – | ||
7 | ODHAV | ODHAV URBAN HELATH CENTER NEAR RANCHHODJI TEMPLE,RABARI VASHAT,ODHAV | 22891544 | ||
8 | RAJPUR | OPP-CHAKUDIYA MAHADEV MANDIR,BEHIND CIVIK CENTER,RAJPUR | – | ||
9 | RAMOL | RAMOL UPHC OLD PHC NA MAKAN MA SMASHANGRUH NI BAJUMA BHARVADVAS NEAR RAMOL | – | ||
10 | VASTRAL | VASTRAL URBAN HEALTH CENTER OPPOSITE RAJDANI TENAMENT VASTRAL | – | ||
11 | VIRATNAGAR | VIRATNAGAR UPHC OPP LILANAGAR NR THAKKARNAGAR CHAR RASHTA NIKOL GAM ROAD VIRATNAGAR -382350 | 079-22700552 |
North West Zone
SR. NO | WARD NAME | FULL ADDRESS | TELEPHONE NO | ||
1 | AMBLI | AMBLI BRTS BUS STAND,B/H ISCON MANDIR,AMBLI GAM | NIL | ||
2 | BODAKDEV | BODAKDEV URBAN HELTH CENTER NEAR PRAKESH ANDH KANYA PRAKASH SCHOOL MEMNAGAR AHMADABAD 380052 | 7927492610 | ||
3 | CHANDLODIYA | UNDER CHANDLODIYA BRIDGE, BIHANID BALIYADEV MADIAR ,CHANDLDOIYA | 079 27602457 | ||
4 | GHATLODIYA | UNDER CHANAKYAPURI BRIDGE B/H AMC OFFICE GHATLODIYA,AHMEDABAD-380061 | 079-27602032 | ||
5 | GOTA | OGHNAJ URBAN HEALTH CENTRE, NEAR SHAH V. H. H. HIGH SCHOOL, OGHNAJ – GOTA ROAD, OGNAJ, AHEMDABAD – 380060 | 2717244014 | ||
6 | NEW GOTA | NEWGOTA UHC,NR SURAMYA COMPLEX,B/H GANESH MARIDIAN HOTEL,GOTA | NIL | ||
7 | THALTEJ | OPPOSITE KHODIYAR NAGAR NR DWARKESH FLAT BEHIND PALM BEACH BUNGLOW MALAV TALAV THALTEJ 380059 | NIL |
North Zone
SR. NO | WARD NAME | FULL ADDRESS | TELEPHONE NO | ||
1 | BAPUNAGAR | BAPUNAGAR UPHC, NEAR MARGHA FARM VIRATNAGAR CHAR RASTA ,BAPUNAGAR | 22701195 | ||
2 | INDIA COLONEY (POTALIYA) | INDIA COLONY UHC OPP.CHANDRAPRASAD DESAI HALL BAPUNAGAR AHMEDABAD 380024 | 7922762735 | ||
3 | KRISHNANAGAR | NEAR SAIJPUR TOWER,BESIDES KARNAWATI HOSPITAL,AMC COMPOUND,SAIJPUR BOGHA | 7922801599 | ||
4 | KUBERNAGAR | 1 / B.J.RAW HOUSE, NR. LIMDA BUS STAND BHARGAV ROAD, KUBERNAGAR 382340 | 7922814700 | ||
5 | MEGHANINAGAR | MEGHANINAGAR UHC, UNDER THE MEMCO BRIEDGE | – | ||
6 | NARODA MUTHIYA | NARODA MAT HOME,NR PADMAVATI JAIN DERASAR,NARODA GAM,NARODA,AHMEDABAD-382330. | 079-22810557 | ||
7 | NARODA ROAD | NARODA ROAD UPHC, NEAR CHAMUND SLUM QUATERS,CHAMUND BRIDGE END, NARODA ROAD, AHMEDABAD, 380025 | 9727721524 | ||
8 | NOBALNAGAR | NOBALNAGAR URBAN HEALTH CENTRE B/H GANPATI TEMPLE OPP NARODA POLICE STATION NARODA | 22841599 | ||
9 | RAKHIYAL | RAKHIAL URBAN HEALTH CENTRE,OPP. RAKHIAL URDU SCHOOL,RAKHIAL CHAR RASTA,RAKHIAL,AHMEDABAD:380021 | 22770217 | ||
10 | SAIJPUR | SAIJPUR UHC , B/H ANAND SURGICAL HOSPITAL, NEAR RAJIV GANDHI BHAVAN, MEMCO FOUR CROSS , NARODA ROAD, AHMEDABAD | 079/22816700 | ||
11 | SARASPUR | SARASPUR URBAN HEALTH CENTER,NEAR POTALIYA CROSS ROAD, AHMEDABAD 380018 | 7922925655 | ||
12 | SARDARNAGAR | URBAN HEALTH CENTRE SARDARNAGAR, OPP. MUNCIPAL WARD OFFICE, AMBAWADI, SARDARNAGAR, AHMEDABAD | 079 22862944 | ||
13 | SARDARNAGAR – 2 | URBAN HEALTH CENTRE SARDARNAGAR-2, OPP. ITI KUBERNAGAR, NR. OZONE CITY FLAT, NARODA, AHMEDABAD-382340 | – | ||
14 | THAKKARNAGAR | Nr. Thakkarbapanagar Ward Office, Opp. Bajarang Aashram, Thakkarbapanagar, Ahmedabad-382350 | 22700480 |
South West Zone
SR. NO | WARD NAME | FULL ADDRESS | TELEPHONE NO | ||
1 | JODHPUR | JODHPUR URBAN HELTH CENTRE RATHI HOSPITAL NI SAME BARIYADEV NA MANDIR NI BAJUMA JODHPUR CHAR RASTA | 079-26921520 | ||
2 | NEW VEJALPUR | NEW VEJALPUR UPHC, OPP JIVRAJPARK, BELOW. SHYAMA PRASAD MUKHARJI BRIDGE, JIVRAJPARK, AHMEDABAD. 380051. | – | ||
3 | SANKALITNAGAR | URBAN HELTH CENTER SANKALITNAGAR, NRSHAHIN DISPENSARY, E WARD JUHAPURA AHEMEDABAD 380055 | NIL | ||
4 | SARKHEJ | SARKHEJ UHC NR. ITI COLLEGE, OPP. SHAKARI TALAV, SARKHEJ | – | ||
5 | VEJALPUR | VEJALPUR URBAN HEALTH CENTER NEAR, AMBE MATA MANDIR, VEJALPUR GAM, VEJALPUR, AHMEDABAD | 079-26826314 |
South Zone
SR. NO | WARD NAME | FULL ADDRESS | TELEPHONE NO | ||
1 | BEHRAMPURA | BEHRAHPURA URBAN HEALTH CENTER ,NEAR BRTS BUS STAND ,DABAN GODAWN NI BAJUMA AHMEDABAD 380022 | NIL | ||
2 | DANILIMDA | NEAR UTTAM NAGAR SOCIETY,BEHIND ZAHRA FLAT DANILIMDA | – | ||
3 | GHODASHAR | GHODASAR URBAN HEALTH CENTER AT PANI TAKI NR RAMWADI BUSSTOP ISANPUR AHMEDABAD 382443 | 079-25320942 | ||
4 | INDRAPURI | INDRAPURI UPHC, NR SWASTIK MALL, OPP RABARI COLONY VASTRAL | NA | ||
5 | ISANPUR | ISANPUR UHC AADARSH TENAMENT,OPP CHANDOLA LAKE,NR LOTUSH SCHOOL | – | ||
6 | KANKARIYA | KANKARIA URBAN HEALTH CENTER OPP KANAK SOCIETY NEAR VED MANDIR MAJURGAM ROAD KANKARIA 380022 | 079-25463341 | ||
7 | KHOKHARA | BALBHAVAN NEAR, KHOKHARA CIRCLE, OPP: DHARMJIVAN FLAT, MANINAGAR ROAD-380008. | 079-22932800 | ||
8 | LAMBHA | JUNI PANCHAY OFFICE LAMBHA BAS STAND LAMBHA GAM | NA | ||
9 | MANINAGAR | MANINAGAR URBAN HEALTH CENTER, NR. UTTAMNAGAR GARDEN, JAYHIND CROSS ROAD, MANINAGAR | 25440252 | ||
10 | NAROL | OPP/SHREERAM RESIDENCY,NATIONAL HIGHWAY -8 KARNAVATI-2 NEAR,NAROL | 9512006468 | ||
11 | NEW BEHRAMPURA | NEW BEHRAMPURA UPHC,NR. ALISHAN COMPLEX,OPP.DANILIMDA BRTS, DANILIMDA ROAD,AHMEDABAD | NIL | ||
12 | PIPLAJ | URBAN HEALTH CENTER PIPALJ ,NEAR MUNCIPAL SCHOOL PIPALJ GAM -382315 | NO | ||
13 | VATVA SMRUTI MANDIR | SMRUTI MANDIR UHC OPP.,CHANDRALOK BUNGLOWS,BESIDE SMRUTI MANDIR,CANAL ROAD,GHODASAR | – | ||
14 | VATVA MADNINAGAR | MADNINAGAR UPHC , B/H ASMI SCHOOL, NR ALFALA- SOC, TASLIM SOC, VATVA | – | ||
15 | VATVA CHC | NR.RAJARAM SCHOOL OPP DERIYA PARA VATVA GAM KASHIBA GENRAL HOSPITAL VATVA 382440 | 7929755585 |
West Zone
SR. NO | WARD NAME | FULL ADDRESS | TELEPHONE NO | ||
1 | AMBAWADI (GANDHIGRAM) | OPP T D INTERNATIONAL BHUDARPURA ROAD AMBAWADI | NIL | ||
2 | CHANDKHEDA | CHANDKHEDA UHC OPP. MANIKRUPA SCHOOL, IOC ROAD CHANDKHEDA | 7927507006 | ||
3 | JUNA WADAJ | OPP SUGAMYA FLAT, NR NANDANVAN COMPLEX, KESHAVNAGAR, SUBHASH BRIDGE CIRCLE, AHEMDABAD-380027 | 079-27550462 | ||
4 | KALI | NEAR PANI NI TANKI OPP. D CABIN BUS STAND AHMEDABAD | 079-27570603 | ||
5 | NARANPURA | NARANPURA URBAN HEALTH CENTER NR KAMESHWAR TEMPLE ANKUR ROAD NARANPURA | 27431131 | ||
6 | NAVA WADAJ | NAVA WADAJ UPHC,NR.PARTH TOWER,NAVAWADAJ | 079-27640302 | ||
7 | NAVRANGPURA | DEVPATH MALL, NR. LALBUNGLOWS, C.G.ROAD, NAVRANGPURA | – | ||
8 | NEW AMBAWADI | OPP MALAV TALAV, NR CHANCHAL PARTY PLOT VASNA | NIL | ||
9 | NEW RANIP | NEWRANIP UHC, OPP.AMC GARDEN, NEAR OM RESIDENCY, NEWRANIP | – | ||
10 | PALDI | FATEHPURA GAM PANI NI TANKI PASE PALDI | 26573718 | ||
11 | RANIP | RANIP UPHC,OPP ROOPKAMAL SOC,NEAR GAYATRI TEMPAL ROAD,RANIP | 27522290 | ||
12 | SABARMATI | SABARMATI UHC,NR. PUKHRAJ HOSPITAL,OPP. JOGANI MATA TEMPLE ,RAMNAGAR,SABARMATI,AHMEDABAD-380005 | 079-27506823 | ||
13 | STADIUM | STADIUM UPHC, NR, SHAH HOSPITAL , OPP.MITRA FOUNDATION, CAFE COFEE DAY LANE, SHNATINAGAR, JUNA VADAJ, AHMEDABAD. | 079-27550465 | ||
14 | NEW VASNA | VASNA URBAN HEALTH CENTRE,OPPOSITE DIVINE LIFE SCHOOL,NEAR VASNA MASTER STATION ,VASNA BARRAGE ROAD | 26631214 | ||
15 | OLD VASNA | VASNA URBAN HEALTH CENTRE,OPPOSITE DIVINE LIFE SCHOOL,NEAR VASNA MASTER STATION ,VASNA BARRAGE ROAD | 26631214 |
CHC Data
SR. NO | WARD NAME | FULL ADDRESS | TELEPHONE NO | ||
1 | VATVA CHC | NR.RAJARAM SCHOOL OPP DERIYA PARA VATVA GAM KASHIBA GENRAL HOSPITAL VATVA 382440 | – | ||
2 | DANILIMDA | NEAR UTTAM NAGAR SOCIETY,BEHIND ZAHRA FLAT DANILIMDA | – | ||
3 | GOMTIPUR | GOMTIPUR CHC,OPP.DENA BANK, GOMTIPUR SHAK MARKET, GOMTIPUR DARVAJA, GOMTIPUR | 079-22782305 | ||
4 | RAKHIYAL | RAKHIAL URBAN HEALTH CENTRE,OPP. RAKHIAL URDU SCHOOL,RAKHIAL CHAR RASTA,RAKHIAL,AHMEDABAD:380021 | 22770217 | ||
5 | SARKHEJ | SARKHEJ UHC NR. ITI COLLEGE, OPP. SHAKARI TALAV, SARKHEJ | – | ||
6 | CHANDKHEDA | CHANDKHEDA UHC OPP. MANIKRUPA SCHOOL, IOC ROAD CHANDKHEDA | 7927507006 | ||
7 | SABARMATI | SABARMATI UHC,NR. PUKHRAJ HOSPITAL,OPP. JOGANI MATA TEMPLE ,RAMNAGAR,SABARMATI,AHMEDABAD-380005 | 079-27506823 |
Wrapping Up
We hope this list of Ahmedabad Municipal Corporation Urban health centers will come in handy and provide you with all the necessary information. always check on the Corona guidelines provided by the Gujarat Gov & Ahmedabad Municipal Corporation (AMC) and the Gujarat government.
Stay Home…Stay Safe!
We would love to hear from you!
Ref link
- https://ahmedabadcity.gov.in/portal/jsp/Static_pages/citizen_Urban%20Health%20centres.jsp
What's your reaction?
Excited
1
Happy
0
In Love
0
Not Sure
0
Silly
0